CPU/Thread Usage & Average Effective Clock (MHz)
AMCTU = Avgd Max CPU/Thread Usage
ATCU = Avgd Total CPU Usage
MAEC = Maximum Average Effective Clock (MHz)
AAEC = Averaged Average Effective Clock (MHz)
As with all temperatures, the clocks and usage are taken from HWiNFO64. This is purely for informational purposes and provides no clues for configuration and scores analysis that I've noticed. If you see a trend, please let me know.
Prime 95, Cinebench 2024 and Time Spy Statistics
Prime 95 Statistics
Configuration CPU | GPU | AMCTU | ATCU | MAEC | AAEC
FUIV-Inner - side blocked,top open, front mesh on, glass off 59 73 99.9 99.4 4560.3 4519.5
SUEV-Inner 60 71 99.9 99.5 4560 4528.1
SDEV-Inner 61 68 99.9 99.2 4557.6 4505.2
SUIV-Inner 61 75 100 99.2 4560.1 4509.3
FDIV-Inner 62 71 97.5 96.7 4559.7 4396
SDIV-Sandwich 62 73 99.9 99.3 4560.5 4513.2
FUIV-Inner 62 74 99.9 99.1 4558.3 4504.7
SUIV-Sandwich 62 75 99.9 99.1 4559.8 4506.4
SDEV-Sandwich 63 70 99.9 99.4 4560.7 4519.1
SDIV-Inner, top blocked, front open 63 75 99.9 99.3 4561 4515.4
SDIV-Inner 63 77 99.9 99.3 4557.5 4513.9
SDIV-Inner - top & front panels off, top mesh off 63 78 99.9 99.4 4560.5 4520.1
SUEV-Sandwich 64 72 99.9 99.4 4557.5 4518
TEFV-Inner 64 74 100 99.5 4557.6 4520.6
TIFV-Inner 64 75 99.9 99.1 4559 4496.4
FDIV-Sandwich 65 73 99.9 99.3 4560.2 4515.8
TEFV-Sandwich 65 74 99.9 99.2 4559 4510.8
FUIV-Sandwich 66 76 99.9 99.3 4559.7 4517.2
FDEV-Inner 67 71 99.9 99.5 4558.3 4526.1
FDEV-Sandwich 68 72 99.9 99.2 4559.2 4508.8
TIFV-Sandwich - panels & front filter off 68 72 100 99.3 4558.1 4515.5
FUEV-Sandwich 68 73 99.9 99.4 4559.5 4521.7
TIFV-Sandwich - no glass panels 68 73 100 99.5 4559.9 4522.2
TIFV-Sandwich - no top panel & front filter off, side blocked 69 72 100 99.3 4559.5 4514.7
TIFV-Sandwich - panels & front filter off, side blocked 69 73 99.9 99.3 4559.4 4513.2
TIFV-Sandwich - top panel off 69 74 99.8 99.3 4558.2 4512.8
TIFV-Sandwich 71 76 99.9 99.3 4559.2 4512.7
FUEV-Inner 72 73 99.9 99.5 4550.5 4521.6
Cinebench 2024 Statistics
Configuration CPU | GPU | AMCTU | ATCU | MAEC | AAEC
FUIV-Inner - side blocked,top open, front mesh on, glass off 59 73 91.5 89.8 4561.1 4090.2
SUEV-Inner 60 71 97.9 97 4561 4418.1
SDEV-Inner 61 68 98.3 97.7 4559.3 4451.9
SUIV-Inner 61 75 97.9 96.7 4559.5 4402.4
FDIV-Inner 62 71 98.7 97.1 4564.8 4420
SDIV-Sandwich 62 73 94 92.7 4561.6 4222.5
FUIV-Inner 62 74 91.7 90.4 4561.6 4121.4
SUIV-Sandwich 62 75 98.6 97.9 4561.2 4463
SDEV-Sandwich 63 70 98.6 97.9 4561.4 4460.3
SDIV-Inner, top blocked, front open 63 75 99.2 98.7 4562.1 4498
SDIV-Inner 63 77 88.4 85.4 4559.8 3888
SDIV-Inner - top & front panels off, top mesh off 63 78 96.6 95.7 4561.9 4359.4
SUEV-Sandwich 64 72 98.7 98 4561.5 4468.1
TEFV-Inner 64 74 95.4 93.4 4560.5 4258.4
TIFV-Inner 64 75 98 97.4 4561 4435.8
FDIV-Sandwich 65 73 97.4 96.5 4559.9 4393.7
TEFV-Sandwich 65 74 93.5 89.9 4561.4 4096
FUIV-Sandwich 66 76 93.9 92.5 4561.8 4213.7
FDEV-Inner 67 71 97.8 97.3 4561.8 4435.3
FDEV-Sandwich 68 72 93.3 92.2 4562.8 4200.7
TIFV-Sandwich - panels & front filter off 68 72 98.9 98.4 4560.4 4481
FUEV-Sandwich 68 73 95.1 93.9 4561 4280.7
TIFV-Sandwich - no glass panels 68 73 95.3 94.1 4561.4 4284.5
TIFV-Sandwich - no top panel & front filter off, side blocked 69 72 91.1 88.6 4562.6 4036.7
TIFV-Sandwich - panels & front filter off, side blocked 69 73 95 93.8 45603.3 4275.4
TIFV-Sandwich - top panel off 69 74 95.7 94.5 4561.9 4299.4
TIFV-Sandwich 71 76 92.6 91 4561.3 4145.5
FUEV-Inner 72 73 98.4 96.2 4560.5 4383.2
Time Spy Statistics
Configuration CPU | GPU | AMCTU | ATCU | MAEC | AAEC
FUIV-Inner - side blocked,top open, front mesh on, glass off 59 73 61 27.8 4552.3 1244.4
SUEV-Inner 60 71 59.2 26.5 4563.5 1207.4
SDEV-Inner 61 68 60.5 28.8 4560.6 1290.8
SUIV-Inner 61 75 59.6 27.8 4559 1249.8
FDIV-Inner 62 71 61.7 26.5 4561.9 1189.2
SDIV-Sandwich 62 73 61.4 27.6 4562.8 1239.7
FUIV-Inner 62 74 60.8 27.1 4563.9 1229.5
SUIV-Sandwich 62 75 60 26.6 4562.8 1191.6
SDEV-Sandwich 63 70 60.6 28.1 4563.5 1274
SDIV-Inner, top blocked, front open 63 75 61.7 28.1 4564.1 1257.5
SDIV-Inner 63 77 52.1 23.7 4560.5 1071.2
SDIV-Inner - top & front panels off, top mesh off 63 78 57.1 24.9 4564.2 1121.4
SUEV-Sandwich 64 72 60.9 27.2 4562.3 1219.8
TEFV-Inner 64 74 56.6 24.9 4562.4 1115.7
TIFV-Inner 64 75 60.6 27.6 4562.6 1242.1
FDIV-Sandwich 65 73 60.8 28.4 4559.9 1281.5
TEFV-Sandwich 65 74 59.5 26.8 4564 1207.2
FUIV-Sandwich 66 76 61.7 27.5 4562.5 1232
FDEV-Inner 67 71 62 27.9 4564 1251.7
FDEV-Sandwich 68 72 61.4 27.1 4563.9 1216.2
TIFV-Sandwich - panels & front filter off 68 72 61.1 27.8 4563.1 1238.7
FUEV-Sandwich 68 73 60.9 27.7 4563.9 1241.8
TIFV-Sandwich - no glass panels 68 73 59.7 26.5 4563.7 1192.4
TIFV-Sandwich - no top panel & front filter off, side blocked 69 72 61.1 27.7 4564.2 1241.1
TIFV-Sandwich - panels & front filter off, side blocked 69 73 61.8 26.9 4562.3 1220.3
TIFV-Sandwich - top panel off 69 74 61.5 27.4 4562.6 1230.6
TIFV-Sandwich 71 76 61.9 27.4 4562.7 1224.7
FUEV-Inner 72 73 59.7 26.7 4563.5 1208
Edited by RevGAM, 21 April 2024 - 11:25 AM.